Round 02 · Downhill · 2026
Loudenvielle
Men winnerSHAW Luca1stWomen winnerHÖLL Valentina1st
Team winnerCommençal Schwalbe by Les Orres470 pts
| Result | Rider | Nation | Points |
|---|---|---|---|
| 1st | SHAW LucaCanyon DH Racing | USA | 230 |
| 2nd | COULANGES BenoitScott DH Factory Racing | FRA | 177 |
| 3rd | WILLIAMS JordanSpecialized Gravity | GBR | 190 |
| 4th | ILES FinnSpecialized Gravity | CAN | 147 |
| 5th | WAITE TylerYeti / FOX Factory Race Team | NZL | 123 |
| 6th | BROSNAN TroyCanyon DH Racing | AUS | 110 |
| 7th | KOLB AndreasSanta Cruz Syndicate | AUT | 104 |
| 8th | ALRAN MaxCommençal/Muc-Off by Riding Addiction | FRA | 97 |
| 9th | MAES MartinOrbea FMD Racing | BEL | 80 |
| Q1 9th | DAPRELA ThibautPrivateer | France | 16 |
| 10th | PINKERTON RyanMondraker Factory Racing DH | USA | 100 |
| 11th | PIERRON AntoineCommençal Schwalbe by Les Orres | FRA | 70 |
| 12th | RUDE JR RichardYeti / FOX Factory Race Team | USA | 65 |
| 13th | MAPLES DylanPivot Factory Racing | USA | 80 |
| 14th | WALKER MattPrivateer | United Kingdom | 55 |
| 15th | MEIER-SMITH LukeGiant Factory Off-Road Team DH | AUS | 55 |
| 16th | SUAREZ ALONSO AngelFree agent | ESP | 45 |
| 17th | HATTON CharlieContinental Atherton | GBR | 44 |
| 18th | Roger VieiraPivot Factory Racing | BRA | 53 |
| 19th | INTROZZI StefanoPrivateer | ITA | 42 |
| 20th | PIERRON AmauryCommençal/Muc-Off by Riding Addiction | FRA | 81 |
| 21st | Bernard KerrPrivateer | United Kingdom | 40 |
| 22nd | ALRAN TillCommençal/Muc-Off by Riding Addiction | FRA | 48 |
| 23rd | VERGIER LorisCommençal/Muc-Off by Riding Addiction | FRA | 46 |
| 24th | DAVIS OliverPrivateer | AUS | 43 |
| 25th | PONTVIANNE NathanSanta Cruz / Burgtec by Goodman | FRA | 43 |
| 26th | CRAIK EthanScott DH Factory Racing | GBR | 53 |
| 27th | KUHN BodhiNorco Race Division | CAN | 45 |
No men results are recorded for this event.
| Result | Rider | Nation | Points |
|---|---|---|---|
| 1st | HÖLL ValentinaCommençal Schwalbe by Les Orres | AUT | 250 |
| 2nd | Hemstreet GraceyNorco Race Division | CAN | 190 |
| 3rd | BAUMANN LisaCommençal Schwalbe by Les Orres | SUI | 150 |
| 4th | NICOLE MyriamCommençal/Muc-Off by Riding Addiction | FRA | 165 |
| 5th | Roa Sanchez valentinaMS Racing | COL | 135 |
| 6th | HARNDEN HarrietAON Racing | GBR | 95 |
| 7th | BOULADOU LisaSanta Cruz / Burgtec by Goodman | FRA | 85 |
| 8th | CABIROU MarineCanyon DH Racing | FRA | 84 |
| 9th | NEWKIRK AnnaFrameworks Racing / TRP | USA | 60 |
| 10th | HOFFMANN NinaSanta Cruz Syndicate | GER | 71 |
| 11th | EARNEST SachaTrek – Unbroken DH | NZL | 70 |
| 12th | GALE PhoebeOrbea FMD Racing | GBR | 45 |
| 13th | HULSEBOSCH ElianaSanta Cruz Syndicate | NZL | 52 |
| 14th | Bonnaure LaisVTT Luberon | FRA | 35 |
No women results are recorded for this event.
| Rank | Team | Riders | Points |
|---|---|---|---|
| 01 | Commençal Schwalbe by Les OrresPIERRON Antoine, HÖLL Valentina, BAUMANN Lisa | 3 riders | 470 |
| 02 | Commençal/Muc-Off by Riding AddictionALRAN Max, PIERRON Amaury, ALRAN Till, VERGIER Loris, NICOLE Myriam | 5 riders | 437 |
| 03 | Canyon DH RacingSHAW Luca, BROSNAN Troy, CABIROU Marine | 3 riders | 424 |
| 04 | Specialized GravityWILLIAMS Jordan, ILES Finn | 2 riders | 337 |
| 05 | Norco Race DivisionKUHN Bodhi, Hemstreet Gracey | 2 riders | 235 |
| 06 | Scott DH Factory RacingCOULANGES Benoit, CRAIK Ethan | 2 riders | 230 |
| 07 | Santa Cruz SyndicateKOLB Andreas, HOFFMANN Nina, HULSEBOSCH Eliana | 3 riders | 227 |
| 08 | Yeti / FOX Factory Race TeamWAITE Tyler, RUDE JR Richard | 2 riders | 188 |
| 09 | MS RacingRoa Sanchez valentina | 1 riders | 135 |
| 10 | Pivot Factory RacingMAPLES Dylan, Roger Vieira | 2 riders | 133 |
| 11 | Santa Cruz / Burgtec by GoodmanPONTVIANNE Nathan, BOULADOU Lisa | 2 riders | 128 |
| 12 | Orbea FMD RacingMAES Martin, GALE Phoebe | 2 riders | 125 |
| 13 | Mondraker Factory Racing DHPINKERTON Ryan | 1 riders | 100 |
| 14 | AON RacingHARNDEN Harriet | 1 riders | 95 |
| 15 | Trek – Unbroken DHEARNEST Sacha | 1 riders | 70 |
| 16 | Frameworks Racing / TRPNEWKIRK Anna | 1 riders | 60 |
| 17 | Giant Factory Off-Road Team DHMEIER-SMITH Luke | 1 riders | 55 |
| 18 | Free agentSUAREZ ALONSO Angel | 1 riders | 45 |
| 19 | Continental AthertonHATTON Charlie | 1 riders | 44 |
| 20 | VTT LuberonBonnaure Lais | 1 riders | 35 |
No team result is recorded for this event.