Event 02 · Downhill · 2026
Loudenvielle
| Result | Rider | Nation | Points |
|---|---|---|---|
| 1st | Jordan WilliamsSPECIALIZED GRAVITY | Great Britain | 50 |
| 2nd | Amaury PierronPrivateer | France | 40 |
| 3rd | Luca ShawCANYON DH RACING | USA | 30 |
| 4th | Ryan PinkertonMONDRAKER FACTORY RACING DH | USA | 25 |
| 5th | Finn IlesSPECIALIZED GRAVITY | Canada | 22 |
| 6th | Dylan MaplesPrivateer | USA | 20 |
| 7th | Ethan CraikSCOTT DOWNHILL FACTORY | Great Britain | 18 |
| 8th | Benoit CoulangesSCOTT DOWNHILL FACTORY | France | 17 |
| 9th | Thibaut DaprelaPrivateer | France | 16 |
| 10th | Troy BrosnanCANYON DH RACING | Australia | 15 |
| 11th | Andreas KolbSANTA CRUZ SYNDICATE | Austria | 14 |
| 12th | Tyler WaiteYETI / FOX FACTORY RACE TEAM | New Zelande | 13 |
| 13th | Max AlranCOMMENCAL/MUC-OFF BY RIDING ADDICTION | France | 12 |
| 14th | Bodhi KuhnNORCO X ADIDAS RACE DIVISION | Canada | 11 |
| 15th | Roger VieiraPrivateer | Brazil | 10 |
| 16th | Till AlranCOMMENCAL/MUC-OFF BY RIDING ADDICTION | France | 9 |
| 17th | Loris VergierCOMMENCAL/MUC-OFF BY RIDING ADDICTION | France | 8 |
| 18th | Nathan PontvianneSANTA CRUZ BURGTEC BY GOODMAN | France | 7 |
| 19th | Oliver DavisTREK - UNBROKEN DH | Australia | 6 |
| 20th | Luke Meier-SmithGIANT FACTORY OFF-ROAD TEAM - DH | Australia | 5 |
| 21st | Matt WalkerTREK - UNBROKEN DH | Great Britain | — |
| 22nd | Bode BurkePrivateer | American Samoa | — |
| 23rd | Martin MaesORBEA FMD RACING | Belgium | — |
| 24th | Antoine PierronPrivateer | France | — |
| 25th | Jackson ConnellyPrivateer | Australia | — |
| 26th | Oliver ZwarORBEA FMD RACING | Sweden | — |
| 27th | George MadleyPrivateer | Great Britain | — |
| 28th | Henri KieferCANYON DH RACING | Germany | — |
| 29th | Remi ThirionGIANT FACTORY OFF-ROAD TEAM - DH | France | — |
| 30th | Max HartensternCUBE FACTORY RACING | Germany | — |
| 31st | Richard Rude JrYETI / FOX FACTORY RACE TEAM | USA | — |
| 32nd | Danny HartNORCO X ADIDAS RACE DIVISION | Great Britain | — |
| 33rd | Bernard KerrPrivateer | Great Britain | — |
| 34th | Zac Bradley-HudsonPrivateer | Australia | — |
| 35th | Tuhoto-Ariki PeneMS-RACING | New Zelande | — |
| 36th | Stefano IntrozziPrivateer | Italy | — |
| 37th | Loris RevelliPrivateer | Italy | — |
| 38th | Reece WilsonAON RACING | Great Britain | — |
| 39th | Evan MedcalfCOMMENCAL SCHWALBE BY LES ORRES | USA | — |
| 40th | Daniel Castellanos LiberalPrivateer | Spain | — |
| 41st | Luke WaymanCONTINENTAL ATHERTON | New Zelande | — |
| 42nd | Austin DooleyPrivateer | USA | — |
| 43rd | Charlie HattonCONTINENTAL ATHERTON | Great Britain | — |
| 44th | Simon ChapeletUNNO FACTORY RACING DH | France | — |
| 45th | Dane JewettGIANT FACTORY OFF-ROAD TEAM - DH | Canada | — |
| 46th | Juan Fernando Muñoz VélezPrivateer | Colombia | — |
| 47th | Mathieu BalizetPrivateer | France | — |
| 48th | Oisin O'CallaghanTREK - UNBROKEN DH | Ireland | — |
| 49th | Joe BreedenPrivateer | Great Britain | — |
| 50th | Marco LamarisPrivateer | Germany | — |
| 51st | Mylann FalquetSANTA CRUZ BURGTEC BY GOODMAN | France | — |
| 52nd | Thomas EstaqueSANTA CRUZ BURGTEC BY GOODMAN | France | — |
| 53rd | Dakotah NortonSCOTT DOWNHILL FACTORY | USA | — |
| 54th | Henry KerrAON RACING | Ireland | — |
| 55th | Johan GarcinPrivateer | France | — |
| 56th | Luke WilliamsonPrivateer | Great Britain | — |
| 57th | Loïc MartinPrivateer | France | — |
| 58th | Simen SmestadPrivateer | Norway | — |
| 59th | Gavin TomlinsonPrivateer | USA | — |
| 60th | Rory KirkPrivateer | South Africa | — |
| 61st | Hugo MariniSCOTT DOWNHILL FACTORY | France | — |
| 62nd | Jack PiercyPrivateer | Great Britain | — |
| 63rd | Davide CappelloPrivateer | Italy | — |
| 64th | William ArbogastPrivateer | USA | — |
| 65th | Jed StantonPrivateer | Australia | — |
| 66th | Florian BocquelPrivateer | Switzerland | — |
| 67th | Ignacio Garcia AyoraMONDRAKER FACTORY RACING DH | Spain | — |
| 68th | Callum CroftsPrivateer | Australia | — |
| 69th | Álvaro PestanaPrivateer | Portugal | — |
| 70th | Loris SchäpperPrivateer | Switzerland | — |
| 71st | Jules TroilletPrivateer | Switzerland | — |
| 72nd | Maximiliano Caro LabbePrivateer | Chile | — |
| 73rd | Hector Quinteiro LorenzoPrivateer | Spain | — |
| 74th | Seth StyliePrivateer | New Zelande | — |
| 75th | Gaëtan VigePrivateer | France | — |
| 76th | Cooper NortheyPrivateer | Australia | — |
| 77th | Luca ThurlowPrivateer | Great Britain | — |
| 78th | Asa VermetteFrameworks Racing / TRP | USA | — |
| 79th | Theo ErlangsenPrivateer | South Africa | — |
| 80th | Noa Hirst WalkerPrivateer | Great Britain | — |
| 81st | Roee OstfeldPrivateer | Israel | — |
| 82nd | Sorley SwabeyPrivateer | Great Britain | — |
| 83rd | Omri DanonPrivateer | Israel | — |
| 84th | Cooper MillwoodPrivateer | New Zelande | — |
| 85th | Oscar GriffithsPrivateer | Great Britain | — |
| 86th | Matija CrnkovicPrivateer | Croatie | — |
| 87th | Vincent JouvenalPrivateer | France | — |
| 88th | Tobias DebinPrivateer | France | — |
| 89th | Léo GriselPrivateer | France | — |
| 90th | Elias Verstad StuberghPrivateer | Norway | — |
| 91st | Carter SloanPrivateer | Australia | — |
| 92nd | Patrick WardPrivateer | Australia | — |
| 93rd | Hudson TarlingPrivateer | Australia | — |
| 94th | Gonçalo BandeiraPrivateer | Portugal | — |
| 95th | Antoine RoggePrivateer | France | — |
| 96th | Angel Suarez AlonsoPrivateer | Spain | — |
No qualifier men results are recorded for this event.
| Result | Rider | Nation | Points |
|---|---|---|---|
| 1st | Valentina HöllCOMMENCAL SCHWALBE BY LES ORRES | Austria | 50 |
| 2nd | Myriam NicoleCOMMENCAL/MUC-OFF BY RIDING ADDICTION | France | 40 |
| 3rd | Gracey HemstreetNORCO X ADIDAS RACE DIVISION | Canada | 30 |
| 4th | Valentina Roa SanchezMS-RACING | Colombia | 25 |
| 5th | Sacha EarnestTREK - UNBROKEN DH | New Zelande | 20 |
| 6th | Nina HoffmannSANTA CRUZ SYNDICATE | Germany | 16 |
| 7th | Marine CabirouCANYON DH RACING | France | 14 |
| 8th | Eliana HulseboschSANTA CRUZ SYNDICATE | New Zelande | 12 |
| 9th | Lisa BaumannCOMMENCAL SCHWALBE BY LES ORRES | Switzerland | 10 |
| 10th | Lisa BouladouSANTA CRUZ BURGTEC BY GOODMAN | France | 5 |
| 11th | Harriet HarndenAON RACING | Great Britain | — |
| 12th | Lais BonnaurePrivateer | France | — |
| 13th | Phoebe GaleORBEA FMD RACING | Great Britain | — |
| 14th | Jess BlewittSCOTT DOWNHILL FACTORY | New Zelande | — |
| 15th | Emily Carrick-AndersonPrivateer | Great Britain | — |
| 16th | Frida Helena RønningPrivateer | Norway | — |
| 17th | Bellah BirchallPrivateer | New Zelande | — |
| 18th | Elise PortaPrivateer | France | — |
| 19th | Isabeau Carrez CourdurierPrivateer | France | — |
| 20th | Sacha MillsPrivateer | Australia | — |
| 21st | Kate HastingsPrivateer | New Zelande | — |
| 22nd | Siel Van Der VeldenPrivateer | Belgium | — |
| 23rd | Veronika WidmannUNNO FACTORY RACING DH | Italy | — |
| 24th | Matilda MeltonYETI / FOX FACTORY RACE TEAM | USA | — |
| 25th | Eleonora FarinaPrivateer | Italy | — |
| 26th | Vicky ClavelSCOTT DOWNHILL FACTORY | France | — |
| 27th | Soline BessonPrivateer | France | — |
| 28th | Mathilde BernardPrivateer | France | — |
| 29th | Elise EmpeyCONTINENTAL ATHERTON | Australia | — |
| 30th | Abigail HogiePrivateer | USA | — |
| 31st | Maria Pomes GarciaPrivateer | Spain | — |
| 32nd | Isla O'ConnorPrivateer | Canada | — |
| 33rd | Natalia Menendez GonzalezPrivateer | Spain | — |
| 34th | Florencia Rodriguez ContardoPrivateer | Chile | — |
| 35th | Mille JohnsetPrivateer | Norway | — |
| 36th | Nina-Yves CameronPrivateer | Scotland | — |
No qualifier women results are recorded for this event.
| Result | Rider | Nation | Points |
|---|---|---|---|
| 1st | Luca ShawCANYON DH RACING | USA | 200 |
| 2nd | Benoit CoulangesSCOTT DOWNHILL FACTORY | France | 160 |
| 3rd | Jordan WilliamsSPECIALIZED GRAVITY | Great Britain | 140 |
| 4th | Finn IlesSPECIALIZED GRAVITY | Canada | 125 |
| 5th | Tyler WaiteYETI / FOX FACTORY RACE TEAM | New Zelande | 110 |
| 6th | Troy BrosnanCANYON DH RACING | Australia | 95 |
| 7th | Andreas KolbSANTA CRUZ SYNDICATE | Austria | 90 |
| 8th | Max AlranCOMMENCAL/MUC-OFF BY RIDING ADDICTION | France | 85 |
| 9th | Martin MaesORBEA FMD RACING | Belgium | 80 |
| 10th | Ryan PinkertonMONDRAKER FACTORY RACING DH | USA | 75 |
| 11th | Antoine PierronPrivateer | France | 70 |
| 12th | Richard Rude JrYETI / FOX FACTORY RACE TEAM | USA | 65 |
| 13th | Dylan MaplesPrivateer | USA | 60 |
| 14th | Matt WalkerTREK - UNBROKEN DH | Great Britain | 55 |
| 15th | Luke Meier-SmithGIANT FACTORY OFF-ROAD TEAM - DH | Australia | 50 |
| 16th | Angel Suarez AlonsoPrivateer | Spain | 45 |
| 17th | Charlie HattonCONTINENTAL ATHERTON | Great Britain | 44 |
| 18th | Roger VieiraPrivateer | Brazil | 43 |
| 19th | Stefano IntrozziPrivateer | Italy | 42 |
| 20th | Amaury PierronPrivateer | France | 41 |
| 21st | Bernard KerrPrivateer | Great Britain | 40 |
| 22nd | Till AlranCOMMENCAL/MUC-OFF BY RIDING ADDICTION | France | 39 |
| 23rd | Loris VergierCOMMENCAL/MUC-OFF BY RIDING ADDICTION | France | 38 |
| 24th | Oliver DavisTREK - UNBROKEN DH | Australia | 37 |
| 25th | Nathan PontvianneSANTA CRUZ BURGTEC BY GOODMAN | France | 36 |
| 26th | Ethan CraikSCOTT DOWNHILL FACTORY | Great Britain | 35 |
| 27th | Bodhi KuhnNORCO X ADIDAS RACE DIVISION | Canada | 34 |
No final men results are recorded for this event.
| Result | Rider | Nation | Points |
|---|---|---|---|
| 1st | Valentina HöllCOMMENCAL SCHWALBE BY LES ORRES | Austria | 200 |
| 2nd | Gracey HemstreetNORCO X ADIDAS RACE DIVISION | Canada | 160 |
| 3rd | Lisa BaumannCOMMENCAL SCHWALBE BY LES ORRES | Switzerland | 140 |
| 4th | Myriam NicoleCOMMENCAL/MUC-OFF BY RIDING ADDICTION | France | 125 |
| 5th | Valentina Roa SanchezMS-RACING | Colombia | 110 |
| 6th | Harriet HarndenAON RACING | Great Britain | 95 |
| 7th | Lisa BouladouSANTA CRUZ BURGTEC BY GOODMAN | France | 80 |
| 8th | Marine CabirouCANYON DH RACING | France | 70 |
| 9th | Anna NewkirkFrameworks Racing / TRP | USA | 60 |
| 10th | Nina HoffmannSANTA CRUZ SYNDICATE | Germany | 55 |
| 11th | Sacha EarnestTREK - UNBROKEN DH | New Zelande | 50 |
| 12th | Phoebe GaleORBEA FMD RACING | Great Britain | 45 |
| 13th | Eliana HulseboschSANTA CRUZ SYNDICATE | New Zelande | 40 |
| 14th | Lais BonnaurePrivateer | France | 35 |
No final women results are recorded for this event.