Round 03 · Downhill · 2026
Leogang
| Result | Rider | Nation | Points |
|---|---|---|---|
| 1st | ILES FinnSpecialized Gravity | CAN | 200 |
| 2nd | PIERRON AmauryCommençal/Muc-Off by Riding Addiction | FRA | 160 |
| 3rd | KIEFER HenriCanyon DH Racing | GER | 170 |
| 4th | BROSNAN TroyCanyon DH Racing | AUS | 141 |
| 5th | ALRAN MaxCommençal/Muc-Off by Riding Addiction | FRA | 110 |
| 6th | CRAIK EthanScott DH Factory Racing | GBR | 135 |
| 7th | RUDE JR RichardYeti / FOX Factory Race Team | USA | 108 |
| 8th | COULANGES BenoitScott DH Factory Racing | FRA | 107 |
| 9th | MEIER-SMITH LukeGiant Factory Off-Road Team DH | AUS | 92 |
| 10th | PINKERTON RyanMondraker Factory Racing DH | USA | 75 |
| 11th | GOLDSTONE JacksonSanta Cruz Syndicate | CAN | 77 |
| 12th | MAPLES DylanPivot Factory Racing | USA | 115 |
| 13th | ALRAN TillCommençal/Muc-Off by Riding Addiction | FRA | 60 |
| 14th | KUHN BodhiNorco Race Division | CAN | 63 |
| 15th | KOLB AndreasSanta Cruz Syndicate | AUT | 75 |
| 16th | MADLEY GeorgeContinental Atherton | GBR | 50 |
| 17th | VERGIER LorisCommençal/Muc-Off by Riding Addiction | FRA | 62 |
| 18th | WILSON ReeceAON Racing | GBR | 53 |
| 19th | Bernard KerrPrivateer | United Kingdom | 55 |
| 20th | WALKER MattPrivateer | United Kingdom | 52 |
| 21st | BREEDEN JoePrivateer | United Kingdom | 40 |
| 22nd | WILLIAMS JordanSpecialized Gravity | GBR | 59 |
| 23rd | HART DannyNorco Race Division | GBR | 38 |
| 24th | CHAPELET SimonPrivateer | France | 46 |
| 25th | Tuhoto Ariki PenePrivateer | NZL | 51 |
| 26th | MAES MartinOrbea FMD Racing | BEL | 35 |
| 27th | DAVIS OliverPrivateer | AUS | 40 |
| 28th | PIERRON AntoineCommençal Schwalbe by Les Orres | FRA | 33 |
| 29th | KERR HenryPrivateer | Ireland | 32 |
| 30th | VERMETTE AsaFrameworks Racing / TRP | USA | 46 |
No men results are recorded for this event.
| Result | Rider | Nation | Points |
|---|---|---|---|
| 1st | HÖLL ValentinaCommençal Schwalbe by Les Orres | AUT | 230 |
| 2nd | CABIROU MarineCanyon DH Racing | FRA | 210 |
| 3rd | NEWKIRK AnnaFrameworks Racing / TRP | USA | 180 |
| 4th | SCARSI GloriaMS Racing | ITA | 139 |
| 5th | BOULADOU LisaSanta Cruz / Burgtec by Goodman | FRA | 115 |
| 6th | Hemstreet GraceyNorco Race Division | CAN | 95 |
| 7th | HARNDEN HarrietAON Racing | GBR | 100 |
| 8th | NICOLE MyriamCommençal/Muc-Off by Riding Addiction | FRA | 95 |
| 9th | HASTINGS JennaPrivateer | NZL | 60 |
| 10th | BAUMANN LisaCommençal Schwalbe by Les Orres | SUI | 55 |
| 11th | Roa Sanchez valentinaMS Racing | COL | 62 |
| 12th | ROONING Frida HelenaMerida NTG | NOR | 55 |
| 13th | SEAGRAVE TahneeOrbea FMD Racing | GBR | 40 |
| 14th | JOHNSET MillePrivateer | Norway | 35 |
| 15th | WIDMANN VeronikaUNNO Factory Racing DH | ITA | 46 |
No women results are recorded for this event.
| Rank | Team | Riders | Points |
|---|---|---|---|
| 01 | Canyon DH RacingKIEFER Henri, BROSNAN Troy, CABIROU Marine | 3 riders | 521 |
| 02 | Commençal/Muc-Off by Riding AddictionPIERRON Amaury, ALRAN Max, ALRAN Till, VERGIER Loris, NICOLE Myriam | 5 riders | 487 |
| 03 | Commençal Schwalbe by Les OrresPIERRON Antoine, HÖLL Valentina, BAUMANN Lisa | 3 riders | 318 |
| 04 | Specialized GravityILES Finn, WILLIAMS Jordan | 2 riders | 259 |
| 05 | Scott DH Factory RacingCRAIK Ethan, COULANGES Benoit | 2 riders | 242 |
| 06 | Frameworks Racing / TRPVERMETTE Asa, NEWKIRK Anna | 2 riders | 226 |
| 07 | MS RacingSCARSI Gloria, Roa Sanchez valentina | 2 riders | 201 |
| 08 | Norco Race DivisionKUHN Bodhi, HART Danny, Hemstreet Gracey | 3 riders | 196 |
| 09 | AON RacingWILSON Reece, HARNDEN Harriet | 2 riders | 153 |
| 10 | Santa Cruz SyndicateGOLDSTONE Jackson, KOLB Andreas | 2 riders | 152 |
| 11 | Pivot Factory RacingMAPLES Dylan | 1 riders | 115 |
| 12 | Santa Cruz / Burgtec by GoodmanBOULADOU Lisa | 1 riders | 115 |
| 13 | Yeti / FOX Factory Race TeamRUDE JR Richard | 1 riders | 108 |
| 14 | Giant Factory Off-Road Team DHMEIER-SMITH Luke | 1 riders | 92 |
| 15 | Mondraker Factory Racing DHPINKERTON Ryan | 1 riders | 75 |
| 16 | Orbea FMD RacingMAES Martin, SEAGRAVE Tahnee | 2 riders | 75 |
| 17 | Merida NTGROONING Frida Helena | 1 riders | 55 |
| 18 | Continental AthertonMADLEY George | 1 riders | 50 |
| 19 | UNNO Factory Racing DHWIDMANN Veronika | 1 riders | 46 |
No team result is recorded for this event.