Event 09 · Downhill · 2026
Lake Placid
| Result | Rider | Nation | Points |
|---|---|---|---|
| 1st | Ryan PinkertonPrivateer | USA | — |
| 2nd | Lachlan Stevens-McnabPrivateer | New Zelande | — |
| 3rd | Luke Meier-SmithPrivateer | Australia | — |
| 4th | Till AlranPrivateer | France | — |
| 5th | Finn IlesPrivateer | Canada | — |
| 6th | Benoit CoulangesPrivateer | France | — |
| 7th | Luca ShawPrivateer | USA | — |
| 8th | Oli ClarkPrivateer | New Zelande | — |
| 9th | Loris VergierPrivateer | France | — |
| 10th | Andreas KolbPrivateer | Austria | — |
| 11th | Henri KieferPrivateer | Germany | — |
| 12th | Martin MaesPrivateer | Belgium | — |
| 13th | Dylan MaplesPrivateer | USA | — |
| 14th | Charlie HattonPrivateer | Great Britain | — |
| 15th | Jordan WilliamsPrivateer | Great Britain | — |
| 16th | Henry KerrPrivateer | Ireland | — |
| 17th | Matt WalkerPrivateer | Great Britain | — |
| 18th | Max AlranPrivateer | France | — |
| 18th | Maylei LeaneaghPrivateer | — | — |
| 19th | Oisin O'CallaghanPrivateer | Ireland | — |
| 20th | Richard Rude JrPrivateer | USA | — |
| 21st | Oliver ZwarPrivateer | Sweden | — |
| 22nd | Danny HartPrivateer | Great Britain | — |
| 23rd | Roger VieiraPrivateer | Brazil | — |
| 24th | Loris RevelliPrivateer | Italy | — |
| 25th | Aaron GwinPrivateer | USA | — |
| 26th | Luke WaymanPrivateer | New Zelande | — |
| 27th | Antoine PierronPrivateer | France | — |
| 28th | Joe BreedenPrivateer | Great Britain | — |
| 29th | Ronan DunnePrivateer | Ireland | — |
| 30th | Evan MedcalfPrivateer | USA | — |
| 31st | George MadleyPrivateer | Great Britain | — |
| 32nd | Simon ChapeletPrivateer | France | — |
| 33rd | Jake PolitoPrivateer | Canada | — |
| 34th | Troy BrosnanPrivateer | Australia | — |
| 35th | Stefano IntrozziPrivateer | Italy | — |
| 36th | Christian HauserPrivateer | Italy | — |
| 37th | Nathan PontviannePrivateer | France | — |
| 38th | Tuhoto-Ariki PenePrivateer | New Zelande | — |
| 39th | Reece WilsonPrivateer | Great Britain | — |
| 40th | Thibaut DaprelaPrivateer | France | — |
| 41st | Antoine RoggePrivateer | France | — |
| 42nd | Dane JewettPrivateer | Canada | — |
| 43rd | Bode BurkePrivateer | American Samoa | — |
| 44th | Cole SuetosPrivateer | USA | — |
| 45th | Benny De VallPrivateer | Canada | — |
| 46th | Austin DooleyPrivateer | USA | — |
| 47th | Jt FisherPrivateer | USA | — |
| 48th | Daniel Castellanos LiberalPrivateer | Spain | — |
| 49th | Yannick BächlerPrivateer | Switzerland | — |
| 50th | Kasper WoolleyPrivateer | Canada | — |
| 51st | Henry SherryPrivateer | Canada | — |
| 52nd | Jack PiercyPrivateer | Great Britain | — |
| 53rd | Jackson ConnellyPrivateer | Australia | — |
| 54th | Asa VermettePrivateer | USA | — |
| 55th | Sebastian Holguin VillaPrivateer | Colombia | — |
| 56th | Jed StantonPrivateer | Australia | — |
| 57th | Johan GarcinPrivateer | France | — |
| 58th | Davide PalazzariPrivateer | Italy | — |
| 59th | Hudson TarlingPrivateer | Australia | — |
| 60th | Mylann FalquetPrivateer | France | — |
| 61st | Thomas EstaquePrivateer | France | — |
| 62nd | Christopher GricePrivateer | USA | — |
| 64th | Gavin TomlinsonPrivateer | USA | — |
| 65th | Dakotah NortonPrivateer | USA | — |
| 66th | Alden PatePrivateer | USA | — |
| 67th | Samuel HawkinberryPrivateer | USA | — |
| 68th | Luca ThurlowPrivateer | Great Britain | — |
| 69th | Jakob JewettPrivateer | Canada | — |
| 70th | William PughPrivateer | Great Britain | — |
| 71st | Zac Bradley-HudsonPrivateer | Australia | — |
| 72nd | Tyler ErvinPrivateer | USA | — |
| 73rd | Matthew EmpeyPrivateer | Australia | — |
| 74th | Bergen O’NeillPrivateer | — | — |
| 75th | Braedyn DavisPrivateer | USA | — |
| 76th | Bodie TerrillPrivateer | — | — |
| 77th | Loïs HenryPrivateer | France | — |
| 78th | Jackson GoldstonePrivateer | Canada | — |
| 79th | Ethan CraikPrivateer | Great Britain | — |
| 80th | Oliver DavisPrivateer | Australia | — |
| 81st | Luke WilliamsonPrivateer | Great Britain | — |
No qualifier men results are recorded for this event.
| Result | Rider | Nation | Points |
|---|---|---|---|
| 1st | Lisa BouladouPrivateer | France | — |
| 2nd | Valentina HöllPrivateer | Austria | — |
| 3rd | Anna NewkirkPrivateer | USA | — |
| 4th | Tahnee SeagravePrivateer | Great Britain | — |
| 5th | Harriet HarndenPrivateer | Great Britain | — |
| 6th | Marine CabirouPrivateer | France | — |
| 7th | Nina HoffmannPrivateer | Germany | — |
| 8th | Phoebe GalePrivateer | Great Britain | — |
| 9th | Myriam NicolePrivateer | France | — |
| 10th | Lisa BaumannPrivateer | Switzerland | — |
| 11th | Sacha EarnestPrivateer | New Zelande | — |
| 12th | Gloria ScarsiPrivateer | Italy | — |
| 13th | Jenna HastingsPrivateer | New Zelande | — |
| 14th | Gracey HemstreetPrivateer | Canada | — |
| 15th | Kate HastingsPrivateer | New Zelande | — |
| 16th | Eliana HulseboschPrivateer | New Zelande | — |
| 17th | Frida Helena RønningPrivateer | Norway | — |
| 19th | Matilda MeltonPrivateer | USA | — |
| 20th | Abigail HogiePrivateer | USA | — |
| 21st | Florencia Rodriguez ContardoPrivateer | Chile | — |
No qualifier women results are recorded for this event.
| Result | Rider | Nation | Points |
|---|---|---|---|
| 1st | Luke Meier-SmithPrivateer | Australia | 250 |
| 2nd | Andreas KolbPrivateer | Austria | 210 |
| 3rd | Lachlan Stevens-McnabPrivateer | New Zelande | 180 |
| 4th | Henri KieferPrivateer | Germany | 160 |
| 5th | Finn IlesPrivateer | Canada | 140 |
| 6th | Jordan WilliamsPrivateer | Great Britain | 125 |
| 7th | Benoit CoulangesPrivateer | France | 110 |
| 8th | Asa VermettePrivateer | USA | 95 |
| 9th | Oli ClarkPrivateer | New Zelande | 80 |
| 10th | Martin MaesPrivateer | Belgium | 75 |
| 11th | Oliver DavisPrivateer | Australia | 71 |
| 12th | Till AlranPrivateer | France | 68 |
| 13th | Dylan MaplesPrivateer | USA | 65 |
| 14th | Ethan CraikPrivateer | Great Britain | 63 |
| 15th | Matt WalkerPrivateer | Great Britain | 60 |
| 16th | Max AlranPrivateer | France | 58 |
| 17th | Loris VergierPrivateer | France | 56 |
| 18th | Luca ShawPrivateer | USA | 54 |
| 19th | Richard Rude JrPrivateer | USA | 52 |
| 20th | Henry KerrPrivateer | Ireland | 50 |
| 21st | Bernard KerrPrivateer | Great Britain | 48 |
| 22nd | Danny HartPrivateer | Great Britain | 46 |
| 23rd | Roger VieiraPrivateer | Brazil | 44 |
| 24th | Christian HauserPrivateer | Italy | 42 |
| 25th | Antoine RoggePrivateer | France | 40 |
| 26th | Tuhoto-Ariki PenePrivateer | New Zelande | 38 |
| 27th | Charlie HattonPrivateer | Great Britain | 36 |
| 28th | Cole SuetosPrivateer | USA | 34 |
| 29th | Oisin O'CallaghanPrivateer | Ireland | 32 |
No final men results are recorded for this event.
| Result | Rider | Nation | Points |
|---|---|---|---|
| 1st | Lisa BouladouPrivateer | France | 250 |
| 2nd | Valentina HöllPrivateer | Austria | 210 |
| 3rd | Tahnee SeagravePrivateer | Great Britain | 180 |
| 4th | Myriam NicolePrivateer | France | 150 |
| 5th | Marine CabirouPrivateer | France | 120 |
| 6th | Harriet HarndenPrivateer | Great Britain | 90 |
| 7th | Gracey HemstreetPrivateer | Canada | 80 |
| 8th | Lisa BaumannPrivateer | Switzerland | 70 |
| 9th | Anna NewkirkPrivateer | USA | 60 |
| 10th | Nina HoffmannPrivateer | Germany | 50 |
| 11th | Gloria ScarsiPrivateer | Italy | 48 |
| 12th | Eliana HulseboschPrivateer | New Zelande | 44 |
| 13th | Phoebe GalePrivateer | Great Britain | 40 |
| 14th | Sacha EarnestPrivateer | New Zelande | 35 |
| 15th | Frida Helena RønningPrivateer | Norway | 30 |
No final women results are recorded for this event.