Event 08 · Downhill · 2026
Whistler
| Result | Rider | Nation | Points |
|---|---|---|---|
| Q1 1st | VERMETTE AsaFrameworks Racing / TRP | USA | 50 |
| Q1 2nd | ALRAN MaxCommençal/Muc-Off by Riding Addiction | FRA | 40 |
| Q1 3rd | KIEFER HenriCanyon DH Racing | GER | 30 |
| Q1 4th | PIERRON AmauryCommençal/Muc-Off by Riding Addiction | FRA | 25 |
| Q1 5th | DAVIS OliverPrivateer | AUS | 22 |
| Q1 6th | ALRAN TillCommençal/Muc-Off by Riding Addiction | FRA | 20 |
| Q1 7th | SHAW LucaCanyon DH Racing | USA | 18 |
| Q1 8th | STEVENS-MCNAB LachlanTrek – Unbroken DH | NZL | 17 |
| Q1 9th | MEIER-SMITH LukeGiant Factory Off-Road Team DH | AUS | 16 |
| Q1 10th | WILLIAMS JordanSpecialized Gravity | GBR | 15 |
| Q1 11th | KOLB AndreasSanta Cruz Syndicate | AUT | 14 |
| Q1 12th | RUDE JR RichardYeti / FOX Factory Race Team | USA | 13 |
| Q1 13th | PINKERTON RyanMondraker Factory Racing DH | USA | 12 |
| Q1 14th | VERGIER LorisCommençal/Muc-Off by Riding Addiction | FRA | 11 |
| Q1 15th | PIERRON AntoineCommençal Schwalbe by Les Orres | FRA | 10 |
| Q1 16th | O'CALLAGHAN OisinTrek Factory Racing DH | Ireland | 9 |
| Q1 17th | MAPLES DylanPivot Factory Racing | USA | 8 |
| Q1 18th | HATTON CharlieContinental Atherton | GBR | 7 |
| Q1 19th | PATE AldenPrivateer | — | 6 |
| Q1 20th | THIRION RemiPrivateer | — | 5 |
| Q1 21st | CRUZ TeganPrivateer | — | — |
| Q1 22nd | WALKER MattPrivateer | — | — |
| Q1 23rd | CLARK OliPrivateer | — | — |
| Q1 24th | JEWETT DanePrivateer | — | — |
| Q1 25th | BROSNAN TroyCanyon DH Racing | AUS | — |
| Q1 26th | WAYMAN LukePrivateer | NZL | — |
| Q1 27th | PENE Tuhoto-ArikiPrivateer | NZL | — |
| Q1 28th | GWIN AaronFrameworks Racing / TRP | USA | — |
| Q1 29th | MAES MartinOrbea FMD Racing | BEL | — |
| Q1 30th | NORTON DakotahScott DH Factory Racing | USA | — |
| Q1 31st | WOOLLEY KasperPrivateer | — | — |
| Q1 32nd | MADLEY GeorgeContinental Atherton | GBR | — |
| Q1 33rd | MENZIES JackPrivateer | — | — |
| Q1 34th | KERR BernardPrivateer | — | — |
| Q1 35th | CONNELLY JacksonPrivateer | — | — |
| Q1 36th | ILES FinnSpecialized Gravity | CAN | — |
| Q1 37th | CRAIK EthanScott DH Factory Racing | GBR | — |
| Q1 38th | MCDOWALL KirkPrivateer | — | — |
| Q1 39th | ROGGE AntoinePrivateer | FRA | — |
| Q1 40th | HELLY JohnathanPrivateer | — | — |
| Q1 41st | NERON GabrielPrivateer | — | — |
| Q1 42nd | SHERLOCK SethPrivateer | — | — |
| Q1 43rd | REVELLI LorisPrivateer | — | — |
| Q1 44th | DELESALLE MichaelPrivateer | — | — |
| Q1 45th | WILSON ReeceAON Racing | GBR | — |
| Q1 46th | STYLIE SethPrivateer | — | — |
| Q1 47th | COULANGES BenoitScott DH Factory Racing | FRA | — |
| Q1 48th | SILVA DantePrivateer | — | — |
| Q1 49th | BREEDEN JoePrivateer | — | — |
| Q1 50th | PONTVIANNE NathanSanta Cruz / Burgtec by Goodman | FRA | — |
| Q1 51st | DUNNE RonanPrivateer | — | — |
| Q1 52nd | BRADLEY-HUDSON ZacPrivateer | — | — |
| Q1 53rd | MEDCALF EvanCommençal Schwalbe by Les Orres | FRA | — |
| Q1 54th | GRICE ChristopherPrivateer | — | — |
| Q1 55th | DEDORA LucasPrivateer | — | — |
| Q1 56th | TARLING HudsonPrivateer | — | — |
| Q1 57th | VELEZ JuanferNukeproof Axess Racing | Colombia | — |
| Q1 58th | CASTELLANOS LIBERAL DanielPrivateer | — | — |
| Q1 59th | HART DannyNorco Race Division | GBR | — |
| Q1 60th | WILLIAMSON LukePrivateer | — | — |
| Q1 61st | POLITO JakePrivateer | — | — |
| Q1 62nd | CHAPELET SimonPrivateer | — | — |
| Q1 63rd | MILLINGTON JoePrivateer | — | — |
| Q1 64th | KERR HenryPrivateer | — | — |
| Q1 65th | DAPRELA ThibautPrivateer | — | — |
| Q1 66th | FISHER JtPrivateer | — | — |
| Q1 67th | HAUSER ChristianPrivateer | — | — |
| Q1 68th | JEWETT JakobPrivateer | — | — |
| Q1 69th | INTROZZI StefanoPrivateer | ITA | — |
| Q1 70th | KRÄHENBÜHL MariusPrivateer | — | — |
| Q1 71st | PALAZZARI DavidePrivateer | — | — |
| Q1 72nd | FALQUET MylannPrivateer | — | — |
| Q1 73rd | STANTON JedPrivateer | — | — |
| Q1 74th | GREENLAND LauriePrivateer | — | — |
| Q1 75th | HOLGUIN VILLA SebastianPrivateer | — | — |
| Q1 76th | ERVIN TylerPrivateer | — | — |
| Q1 77th | READING JackPrivateer | — | — |
| Q1 78th | PIERCY JackPrivateer | — | — |
| Q1 79th | GARCIN JohanPrivateer | — | — |
| Q1 80th | DELANO URRUTIA ClementePrivateer | — | — |
| Q1 81st | Roger VieiraPivot Factory Racing | BRA | — |
| Q1 82nd | KUHN BodhiNorco Race Division | CAN | — |
| Q1 83rd | CRUZ LucasPrivateer | — | — |
| Q1 84th | ESTAQUE ThomasPrivateer | — | — |
| Q1 85th | SUTHERLAND JoelPrivateer | — | — |
| Q1 86th | KIRK RoryPrivateer | — | — |
| Q1 87th | TOMLINSON GavinPrivateer | — | — |
| Q1 88th | EYMARD MëycoPrivateer | — | — |
| Q1 89th | ROLDAN FRAGOSO Kaito MiguelPrivateer | — | — |
| Q1 90th | OBRIEN ARAYA SantiagoPrivateer | — | — |
| Q1 91st | WEINERT TroyPrivateer | — | — |
| Q1 92nd | THURLOW LucaPrivateer | — | — |
| Q1 93rd | YOUNG TomPrivateer | — | — |
| Q1 94th | SILVA VALDES RicardoPrivateer | — | — |
| Q1 95th | EMPEY MatthewPrivateer | — | — |
| Q1 96th | HENRY LoïsPrivateer | — | — |
| Q1 97th | BÄCHLER YannickPrivateer | — | — |
| Q1 98th | GIL GONZALEZ IanPrivateer | — | — |
| Q1 99th | SHERRY HenryPrivateer | — | — |
| Q1 100th | HAGUCHI TetsumaPrivateer | — | — |
| Q1 101st | KUSHIMA YukiPrivateer | — | — |
| Q1 102nd | PRYIMACHEK OleksiiPrivateer | — | — |
| Q1 103rd | GOLDSTONE JacksonSanta Cruz Syndicate | CAN | — |
| Q1 104th | DE VALL BennyPrivateer | — | — |
No men results are recorded for this event.
| Result | Rider | Nation | Points |
|---|---|---|---|
| Q1 1st | BOULADOU LisaSanta Cruz / Burgtec by Goodman | FRA | 50 |
| Q1 2nd | HULSEBOSCH ElianaSanta Cruz Syndicate | NZL | 40 |
| Q1 3rd | Hemstreet GraceyNorco Race Division | CAN | 30 |
| Q1 4th | HARNDEN HarrietAON Racing | GBR | 25 |
| Q1 5th | HÖLL ValentinaCommençal Schwalbe by Les Orres | AUT | 20 |
| Q1 6th | NEWKIRK AnnaFrameworks Racing / TRP | USA | 16 |
| Q1 7th | BAUMANN LisaCommençal Schwalbe by Les Orres | SUI | 14 |
| Q1 8th | SCARSI GloriaMS Racing | ITA | 12 |
| Q1 9th | EARNEST SachaTrek – Unbroken DH | NZL | 10 |
| Q1 10th | HASTINGS JennaPrivateer | NZL | 5 |
| Q1 11th | HOFFMANN NinaSanta Cruz Syndicate | GER | — |
| Q1 12th | SEAGRAVE TahneeOrbea FMD Racing | GBR | — |
| Q1 13th | CABIROU MarineCanyon DH Racing | FRA | — |
| Q1 14th | GALE PhoebeOrbea FMD Racing | GBR | — |
| Q1 15th | HASTINGS KatePivot Factory Racing | NZL | — |
| Q1 16th | NICOLE MyriamCommençal/Muc-Off by Riding Addiction | FRA | — |
| Q1 17th | MELTON MatildaYeti / FOX Factory Race Team | USA | — |
| Q1 18th | RØNNING Frida HelenaMerida NTG | NOR | — |
| Q1 19th | O' CONNOR IslaPrivateer | — | — |
| Q1 20th | LOFQVIST-TRAUM JuliaPrivateer | — | — |
| Q1 21st | SWARENS KellyPrivateer | — | — |
| Q1 22nd | FREEMAN AmeliaPrivateer | — | — |
No women results are recorded for this event.