| Result | Rider | Nation | Points |
|---|---|---|---|
| 1st | Sebastián HolguínPrivateer | Colombia | 149 |
| 3rd | Felipe AgurtoPrivateer | Chili | 85 |
| 4th | Gabriel GiovanniniPrivateer | Brazil | 83 |
| 5th | Tomáš SlavíkPrivateer | Tchécoslovaquie | 45 |
| 6th | Bernard KerrPrivateer | United Kingdom | 44 |
| 7th | Lucas BorbaPrivateer | Brazil | 32 |
| 8th | Daniel Castellanos LiberalPrivateer | Spain | 27 |
| 9th | Pedro BurnsPrivateer | Chili | 26 |
| 11th | Harry MolloyPrivateer | United Kingdom | 20 |
| 12th | Roger VieiraPivot Factory Racing | BRA | 17 |
| 13th | Sam BlenkinsopPrivateer | New Zelande | 16 |
| 14th | Chris HauserPrivateer | Italy | 15 |
| 15th | Alex RudeauPrivateer | France | 7 |
No men results are recorded for this event.