| Result | Rider | Nation | Points |
|---|---|---|---|
| 1st | Roger VieiraPivot Factory Racing | BRA | 149 |
| 2nd | Johannes FischbachPrivateer | Germany | 95 |
| 4th | Tuhoto Ariki PenePrivateer | NZL | 83 |
| 5th | Gonzalo GajdosechPrivateer | Argentina | 45 |
| 6th | Felipe AgurtoPrivateer | Chili | 44 |
| 7th | Pedro BurnsPrivateer | Chili | 32 |
| 8th | Lucas BorbaPrivateer | Brazil | 27 |
| 10th | Harry MolloyPrivateer | United Kingdom | 25 |
| 11th | Pedro FerreiraPrivateer | Chili | 20 |
| 12th | Gabriel GiovanniniPrivateer | Brazil | 17 |
| 13th | Sam BlenkinsopPrivateer | New Zelande | 16 |
| 14th | Francesco ColomboPrivateer | Italy | 15 |
| 15th | STEINER JulianPrivateer | Germany | 7 |
No men results are recorded for this event.